Difference between revisions of "Julia Udell"
From The Circuits and Biology Lab at UMN
Jump to navigationJump to search
(Created page with "200px == About == I am a PhD Student in [https://r.umn.edu/academics-research/graduate-programs/bicb Bioinformatics and Computational Biology] at...") |
MarcRiedel (talk | contribs) (→About) |
||
Line 7: | Line 7: | ||
My research sits in the intersection of genomics, immunology, and informatics. I am supported by the [https://www.cibmtr.org/Pages/index.aspx Center for International Blood & Marrow Transplant Research], where I work as a Graduate Researcher in the Bioinformatics Research department and do research on graft-versus-host disease and computer modeling of immune reactivity. My secondary research site is the Biomarker Discovery Group at the [http://mayoresearch.mayo.edu/center-for-individualized-medicine/ Center for Individualized Medicine at the Mayo Clinic in Rochester], where I predict and validate immune targets in cancer using gene sequencing of tumor tissue. | My research sits in the intersection of genomics, immunology, and informatics. I am supported by the [https://www.cibmtr.org/Pages/index.aspx Center for International Blood & Marrow Transplant Research], where I work as a Graduate Researcher in the Bioinformatics Research department and do research on graft-versus-host disease and computer modeling of immune reactivity. My secondary research site is the Biomarker Discovery Group at the [http://mayoresearch.mayo.edu/center-for-individualized-medicine/ Center for Individualized Medicine at the Mayo Clinic in Rochester], where I predict and validate immune targets in cancer using gene sequencing of tumor tissue. | ||
= Papers = | |||
{| | |||
| | |||
{| style="background:#F0E68C" | |||
|- valign="top" | |||
| width="100" | '''title''': | |||
| width="500" | [[Media:Solanki Riedel Cornette Udell Vasmatzis Evasive Spike Variants Elucidate the Preservation of T cell Immune Response to the SARS-CoV-2 Omicron Variant.pdf|Evasive Spike Variants Elucidate the Preservation of T cell Immune Response to the SARS-CoV-2 Omicron Variant]] | |||
|- valign="top" | |||
| '''authors''': | |||
| [[Arnav Solanki]], [[Marc Riedel]], [https://orion.math.iastate.edu/cornette/ James Cornette], [[Julia Udell]], and [https://www.mayo.edu/research/faculty/vasmatzis-george-ph-d/bio-00027811 George Vasmatzis] | |||
|- valign="top" | |||
| '''under review''': | |||
| [https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=8857 IEEE/ACM Trans. on Computational Biology and Bioinformatics], 2023 | |||
|} | |||
| align="center" width="70" | | |||
<span class="plainlinks"> | |||
[https://mriedel.ece.umn.edu/wiki/images/1/17/Solanki_Riedel_Cornette_Udell_Vasmatzis_Evasive_Spike_Variants_Elucidate_the_Preservation_of_T_cell_Immune_Response_to_the_SARS-CoV-2_Omicron_Variant.pdf http://mriedel.ece.umn.edu/wiki/images/0/04/Pdf.jpg]</span> | |||
<br> | |||
[[Media:Solanki_Riedel_Cornette_Udell_Vasmatzis_Evasive_Spike_Variants_Elucidate_the_Preservation_of_T_cell_Immune_Response_to_the_SARS-CoV-2_Omicron_Variant.pdf | Paper]] | |||
|} | |||
{| | |||
| | |||
{| style="background:#F0E68C" | |||
|- valign="top" | |||
| width="100" | '''title''': | |||
| width="500" | [[Media:Solanki Riedel Cornette Udell Vasmatzis Hydrophobicity Identifies False Positives and False Negatives in Peptide-MHC Binding.pdf|Hydrophobicity Identifies False Positives and False Negatives in Peptide-MHC Binding]] | |||
|- valign="top" | |||
| '''authors''': | |||
| [[Arnav Solanki]], [[Marc Riedel]], [https://orion.math.iastate.edu/cornette/ James Cornette], [[Julia Udell]], and [https://www.mayo.edu/research/faculty/vasmatzis-george-ph-d/bio-00027811 George Vasmatzis] | |||
|- valign="top" | |||
| '''appeared in''': | |||
| [https://www.frontiersin.org/journals/oncology/articles/10.3389/fonc.2022.1034810/full Frontiers in Oncology], Vol. 12, No. 1034810, 2022 | |||
|- valign="top" | |||
| '''presented at''': | |||
| [http://ismco.net/ 3rd International Symposium on Mathematical and Computational Oncology], 2021 | |||
|} | |||
| align="center" width="70" | | |||
<span class="plainlinks"> | |||
[https://mriedel.ece.umn.edu/wiki/images/1/1b/Solanki_Riedel_Cornette_Udell_Vasmatzis_Hydrophobicity_Identifies_False_Positives_and_False_Negatives_in_Peptide-MHC_Binding.pdf http://mriedel.ece.umn.edu/wiki/images/0/04/Pdf.jpg]</span> | |||
<br> | |||
[[Media:Solanki_Riedel_Cornette_Udell_Vasmatzis_Hydrophobicity_Identifies_False_Positives_and_False_Negatives_in_Peptide-MHC_Binding.pdf | Paper]] | |||
| align="center" width="70" | | |||
<span class="plainlinks">[http://mriedel.ece.umn.edu/wiki/images/8/8b/ISMCO2021.pdf http://mriedel.ece.umn.edu/wiki/images/3/36/Ppt.jpg]</span> | |||
<br>[http://mriedel.ece.umn.edu/wiki/images/8/8b/ISMCO2021.pdf Slides] | |||
|} | |||
== Contact == | == Contact == | ||
Email: udell008@umn.edu | Email: udell008@umn.edu |
Revision as of 11:06, 9 July 2023
About
I am a PhD Student in Bioinformatics and Computational Biology at the University of Minnesota, advised by Prof. Marc Riedel.
My research sits in the intersection of genomics, immunology, and informatics. I am supported by the Center for International Blood & Marrow Transplant Research, where I work as a Graduate Researcher in the Bioinformatics Research department and do research on graft-versus-host disease and computer modeling of immune reactivity. My secondary research site is the Biomarker Discovery Group at the Center for Individualized Medicine at the Mayo Clinic in Rochester, where I predict and validate immune targets in cancer using gene sequencing of tumor tissue.
Papers
|
Contact
Email: udell008@umn.edu